CBSE Class XII Result Session 2016-2017
S.NO. | STUDENT NAME | MARKS | PHOTOGRAPH |
1 | ASHUTOSH PANDEY | 99 | ![]() |
2 | NITTEN KUMAR | 98 | ![]() |
3 | VIBHA DWIVEDI | 97 | ![]() |
4 | KUMARI BHARTI | 96 | ![]() |
5 | VERSHA SHUKLA | 96 | ![]() |
6 | CHANDRA BHUSHAN KUMAR | 95 | ![]() |
7 | SIFA KHAN | 94 | ![]() |
8 | VINITA JOSHI | 93 | ![]() |
9 | CHINKI SHARMA | 90 | ![]() |
  | |||
10 | ANKIT YADAV | 87 |   |
11 | ABHISHEK KANNOJIYA | 79 |   |
12 | SHEETAL | 78 |   |
Total Students Enrolled - 12 |